<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtremepicks &#124; Penny Stock Alerts &#124; Penny Stocks &#124; Penny Stock Picks &#124; Best Penny Stocks &#124; Hot Penny Stocks</title>
	<atom:link href="http://www.xtremepicks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xtremepicks.com</link>
	<description>Free Penny Stock Newsletter</description>
	<lastBuildDate>Thu, 17 May 2012 20:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CMG Holdings (CMGO) &#8211; What is  &#8220;AudioEye&#8221; Technology Worth?</title>
		<link>http://www.xtremepicks.com/archives/5058</link>
		<comments>http://www.xtremepicks.com/archives/5058#comments</comments>
		<pubDate>Thu, 17 May 2012 20:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5058</guid>
		<description><![CDATA[There are 2 things investors need to know about CMGO&#8217;s AudioEye Patented Technology: Section 508 will make this invaluable, and to get the spin off shares you need to be holders of CMGO shares at closing date expected at the end of the month. Over 8 million websites will soon need to adhere to Section [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG Holdings (CMGO) &#8211; News confirming &#8220;AudioEye&#8221; spinoff, Revenues up 45%</title>
		<link>http://www.xtremepicks.com/archives/5055</link>
		<comments>http://www.xtremepicks.com/archives/5055#comments</comments>
		<pubDate>Thu, 17 May 2012 14:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5055</guid>
		<description><![CDATA[CMGO just released monster breakout news and we are looking at a major bullish trend to short term targets of $0.05. CMGO has confirmed the spin off shares of &#8220;AudioEye&#8221; and also announced significant increases in revenues from their other subsidiaries with further acquisitions. CMG Holdings Group, Inc. Announces 2011 Results and Provides Corporate UpdateMarketwire(Thu [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG Holdings (CMGO) &#8211; We are golden once again!</title>
		<link>http://www.xtremepicks.com/archives/5052</link>
		<comments>http://www.xtremepicks.com/archives/5052#comments</comments>
		<pubDate>Thu, 17 May 2012 11:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5052</guid>
		<description><![CDATA[CMGO pushed through several key levels yesterday on solid volume showing bulls are in full control. CMGO jumped into penny land and now opens the flood gates for another bullish level and increase the investors playing field. You bet there are going to be a lot more eyes on this play over the next few [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG Holdings (CMGO) &#8211; With $0.05 near term target it will make this the play of the month!</title>
		<link>http://www.xtremepicks.com/archives/5050</link>
		<comments>http://www.xtremepicks.com/archives/5050#comments</comments>
		<pubDate>Wed, 16 May 2012 22:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5050</guid>
		<description><![CDATA[Ticker: CMGO:OTCQB Last Trade: $0.0125 % change 66.67% Direct Global Media just issued a press release initiating coverage with near and long term price targets making this the Monster play of the month! Direct Global Media Initiates Coverage on CMG Holdings Group, Inc. Marketwire(Wed 12:47PM EDT) With a HUGE AudioEye dividend spinoff at the end [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG Holdings (CMGO) &#8211; Making a break for it, up 30% in early trading</title>
		<link>http://www.xtremepicks.com/archives/5044</link>
		<comments>http://www.xtremepicks.com/archives/5044#comments</comments>
		<pubDate>Wed, 16 May 2012 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5044</guid>
		<description><![CDATA[Ticker: CMGO:OTCQB Last Trade: $0.0098 % change 30.66% CMGO is trading like a champ and on the verge of breaking into penny land last traded at $0.098 on another monster day volume of $1.7M shares traded. Hold on tight to CMGO shares, the biggest gains are yet to come with the spin off of &#8220;AudioEye&#8221; [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG Holdings (CMGO) &#8211; Spin off shares of &#8220;Audio Eye&#8221; will be worth a mint.</title>
		<link>http://www.xtremepicks.com/archives/5041</link>
		<comments>http://www.xtremepicks.com/archives/5041#comments</comments>
		<pubDate>Tue, 15 May 2012 22:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5041</guid>
		<description><![CDATA[&#160; Ticker: CMGO:OTCQB Last Close: $0.0075 % change 25.00% CMGO shares jumped 25% today on monster volumes of 4.7 million shares traded &#8211; you bet there&#8217;s going to be quite a few eyes on this for the next few week, in more ways than one. If there&#8217;s one reason to hold on to CMGO for [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG Holdings (CMGO) &#8211; Sub-Penny heading to Penny land quickly</title>
		<link>http://www.xtremepicks.com/archives/5038</link>
		<comments>http://www.xtremepicks.com/archives/5038#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5038</guid>
		<description><![CDATA[&#160; Ticker: CMGO:OTCQB Last Close: $0.006 CMGO busted quickly out of the gates after our 9:40am alert hitting a high of $0.008 up 33%. With a major spin off expected at the end of the month, expect major accumulation pushing this into penny land quickly. Sub-penny prices will not last &#8211; with $7 Million already [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG Holdings (CMGO) &#8211; An &#8220;Audio Eye&#8221; for Talent is our new Sub-Penny Alert.</title>
		<link>http://www.xtremepicks.com/archives/5032</link>
		<comments>http://www.xtremepicks.com/archives/5032#comments</comments>
		<pubDate>Tue, 15 May 2012 13:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CMGO]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5032</guid>
		<description><![CDATA[Ticker: CMGO:OTCQB &#160; Last Close: $0.006 Here&#8217;s definitely a unique opportunity for members to make significant gains and participate in a rare spin off dividend of a trend setting, revenue generating company. CMGO is just about to spin off &#8220;Audio Eye&#8221; which has been gaining significant recognition in mobile and internet based content. &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORYN &#8211; Setting a record pace. New sub-penny alert to be released tomorrow 9:40 EST</title>
		<link>http://www.xtremepicks.com/archives/5028</link>
		<comments>http://www.xtremepicks.com/archives/5028#comments</comments>
		<pubDate>Mon, 14 May 2012 21:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ORYN]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5028</guid>
		<description><![CDATA[Get ready, we are about to release another monster sub-penny alert tomorrow at 9:40 EST &#8211; Stay Tuned! ORYN hit an intraday high of $1.33 up 11% and setting another all-time record. ORYN is right on track with our research report targets that was released this weekend. Be informed and make sure to read the [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORYN, CCAJ, LUXR &#8211; Record Breaking Week Ahead.</title>
		<link>http://www.xtremepicks.com/archives/5019</link>
		<comments>http://www.xtremepicks.com/archives/5019#comments</comments>
		<pubDate>Mon, 14 May 2012 01:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CCAJ]]></category>
		<category><![CDATA[LUXR]]></category>
		<category><![CDATA[ORYN]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=5019</guid>
		<description><![CDATA[We first like to wish all mothers out there a Happy Mother&#8217;s Day! You deserve it! Last week&#8217;s trading on our feature picks were just insane hitting several all-time records, but this week we are gearing up for much more. ORYN, CCAJ, and LUXR already shown members last week that bulls are in full control [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/5019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.306 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 05:50:00 -->

