<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtremepicks &#124; Penny Stock Alerts &#124; Penny Stocks &#124; Penny Stock Picks &#124; Best Penny Stocks &#124; Hot Penny Stocks</title>
	<atom:link href="http://www.xtremepicks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xtremepicks.com</link>
	<description>Free Penny Stock Newsletter</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IFHR &#8211; Chart Breakout Event, check this out!</title>
		<link>http://www.xtremepicks.com/archives/4631</link>
		<comments>http://www.xtremepicks.com/archives/4631#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[IFHR]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4631</guid>
		<description><![CDATA[Now this is what we call a &#8220;triple witching effect&#8221; on IFHR technical charts signalling a Chart Event Breakout and members can see some quick price jumps and monster gains. With yesterday&#8217;s solid update from the company, and IFHR chart set up perfectly, this is a no brainer and the exact same set up which [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino Human Resources (IFHR) &#8211; Big Board bound and Reverse Merger ready</title>
		<link>http://www.xtremepicks.com/archives/4621</link>
		<comments>http://www.xtremepicks.com/archives/4621#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4621</guid>
		<description><![CDATA[When xtremepicks comes out with alerts they don’t disappoint! They hit the bull’s-eye with DROP’s monster reverse merger breakout well before the market discovered it. They alerted IFHR that this is another potential reverse merger play on October 2011 Belize City, Belize &#8212; Publishers of daily newsletter xtremepicks.com (http://www.xtremepicks.com) looks at Rhino Human Resources (IFHR): [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFHR &#8211; How much is a Reverse Merger worth&#8230;LOTS!</title>
		<link>http://www.xtremepicks.com/archives/4623</link>
		<comments>http://www.xtremepicks.com/archives/4623#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[IFHR]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4623</guid>
		<description><![CDATA[  Ticker: IFHR  Exchange: OTCPink Last Traded: $0.085 IFHR had an awesome start to the week on major update from the company confirming it&#8217;s Reverse Merger ready and preparing for a move to a higher exchange. The flood-gates were opened early this morning with IFHR closing at $0.085, up 41.66% as volumes came pouring in. [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFHR &#8211; Jumping 67% on Reverse Merger and Up-listing News!</title>
		<link>http://www.xtremepicks.com/archives/4618</link>
		<comments>http://www.xtremepicks.com/archives/4618#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[IFHR]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4618</guid>
		<description><![CDATA[  Ticker: IFHR  Exchange: OTCPink Last Traded: $0.10 IFHR is jumping out of the gates early pushing 67% higher and with today&#8217;s news from the company we can be well headed to historic highs and blue sky prices! Members who know our picks know that we feature them for weeks and not just one or [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFHR &#8211; Big Board bound and Reverse Merger ready!</title>
		<link>http://www.xtremepicks.com/archives/4614</link>
		<comments>http://www.xtremepicks.com/archives/4614#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[IFHR]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4614</guid>
		<description><![CDATA[  Ticker: IFHR  Exchange: OTCPink Last Close: $0.06 Uplisting and Reverse Merger to be announced soon! When we come out with our alerts we don’t disappoint! We hit the bull’s-eye with DROP’s monster reverse merger breakout well before the market discovered it. We alerted IFHR that this is another potential reverse merger play on October [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for 9:30am Tomorrow?</title>
		<link>http://www.xtremepicks.com/archives/4604</link>
		<comments>http://www.xtremepicks.com/archives/4604#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[DROP]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4604</guid>
		<description><![CDATA[We are definitely ready to unleash a monster update Alert on one of our long term features tomorrow Tuesday Feb. 21, 2012, 9:30am EST &#8211; this  will follow in the same footsteps as our Monster play (DROP) which gave members 83,000% in gains! Members who know our picks know that we feature them for weeks [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Resources (GTA.V), this weeks 1,300% Gainer jumped 21% today on cash infusion.</title>
		<link>http://www.xtremepicks.com/archives/4602</link>
		<comments>http://www.xtremepicks.com/archives/4602#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[GTA.V]]></category>
		<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4602</guid>
		<description><![CDATA[GTA Resources (GTA.V) our high flyer Canadian stock pick which jumped over 1,300% ($2.00/share) from our $0.14 initial alert, release a solid update today pushing prices up 21%. Stay tuned for a special update on Tuesday Feb. 21, 2012 with one of our long term plays, similar to our Monster play DROP which gave us [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROP &#8211; Making another solid run, watch for a Special Update on Tuesday.</title>
		<link>http://www.xtremepicks.com/archives/4599</link>
		<comments>http://www.xtremepicks.com/archives/4599#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[DROP]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4599</guid>
		<description><![CDATA[We have a special update on one of our long term plays on Tuesday Feb. 21, 2012, similar to our Monster play DROP which gave us 83,000% in gains. Keep a close eye on our Twitter and Facebook pages as well as our new Chat Circle. JOIN us in our SKYPE Chat Room Today! It’s [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROP &#8211; Making way for another solid buy opportunity for Monster gains.</title>
		<link>http://www.xtremepicks.com/archives/4596</link>
		<comments>http://www.xtremepicks.com/archives/4596#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[DROP]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4596</guid>
		<description><![CDATA[We alerted DROP in May 2010 at $0.0015 to reach a predicted high of $0.75 for 50,000% gains, We re-alerted DROP in October 2011 at $0.13 jumping to all time high and target price of $1.25 for 83,000% gains. Now, we are adding another re-alert that DROP is super under-valued and a prime level to [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKO International Inc (ENKL) &#8211; Keeping a close watch on this play, very interesting.</title>
		<link>http://www.xtremepicks.com/archives/4581</link>
		<comments>http://www.xtremepicks.com/archives/4581#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[EKNL]]></category>

		<guid isPermaLink="false">http://www.xtremepicks.com/?p=4581</guid>
		<description><![CDATA[&#160; We have been seeing some interesting developments with EKO International (EKNL), closing at $0.29 today and up over 1,000% since trading at $0.025 just a couple of months ago. We are receiving information that there is a major short squeeze in the making that can get this rallying big time and over near term [...]]]></description>
		<wfw:commentRss>http://www.xtremepicks.com/archives/4581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.264 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 14:32:38 -->

